Website Created by KFTO |
Gum Family Tree |
|
---|
Pat Cadle Sigman - Vivian Louise Baith - Betty Frances Easterling
Residences1938 - Erbacon, Webster, West Virginia | 1940 - Glade, Webster, West Virginia 2012 - Ohio |
|
|
---|
Vivian Louise Baith | ||
1961 - Webster County, West Virginia | ||
Betty Frances Easterling - Age (68y 7m 29d) | ||
13 May 1938 - 11 Jan 2007 | ||
278-34-1857 | ||
Akron, Summit, Ohio | ||
3 Jul 1965 - Summit County, Ohio | ||
James Robert Easterling & Margaret Fodor |
|
---|
Children
James Bentley Sigman - 15 May 1962 - Last Updated - 07 Jul 2021 |
|
---|